Interesting (?) Commuting Statistics
Category:
These statitistics are sourced from the 2000 U.S. Census.

Transportation to Work for Workers
16 Years and Older
Well at least we are ahead of trolley cars and ferryboats...

Transportation to Work for Workers
16 Years and Older
| Estimate | Percentage | |
| Car,Truck, or Van: | 111,542,547 | 87.52% |
| Drove Alone | 97,243,457 | 76.30% |
| Carpooled | 14,299,090 | 11.22% |
| Public Transportation: | 6,592,685 | 5.17% |
| Buss or trolly bus | 3,577,866 | 2.81% |
| Streetcar or trolly car | 87,720 | 0.07% |
| Subway or elevated | 1,991,184 | 1.56% |
| Railroad | 697,354 | 0.55% |
| Ferryboat | 44,335 | 0.03% |
| Taxicab | 194,226 | 0.15% |
| Worked at Home | 4,075,230 | 3.20% |
| Walked | 3,417,546 | 2.68% |
| Other Means | 1,095,477 | 0.86% |
| Bicycle | 567,042 | 0.44% |
| Motorcycle | 158,059 | 0.12% (!?) |
| Total: | 127,448,586 | 100.00% |
Well at least we are ahead of trolley cars and ferryboats...


